| Date | Time | Opponent | Score |
|---|---|---|---|
| 04/03/10 | 5:05 PM | Alabama Vipers | W 48-54 |
| 04/10/10 | 7:05 PM | Orlando Predators | W 67-73 |
| 04/17/10 | 9:00 PM | @ Spokane Shock | L 70-78 |
| 04/30/10 | 8:05 PM | @ Utah Blaze | L 46-65 |
| 05/08/10 | 7:05 PM | @ Oklahoma City Yard Dawgs | L 79-88 |
| 05/15/10 | 7:05 PM | Tampa Bay Storm | L 48-44 |
| 05/22/10 | 7:30 PM | @ Alabama Vipers | L 19-56 |
| 05/29/10 | 7:05 PM | Tulsa Talons | L 52-48 |
| 06/05/10 | 7:30 PM | @ Dallas Vigilantes | W 70-69 |
| 06/12/10 | 7:05 PM | Iowa Barnstormers | L 48-42 |
| 06/19/10 | 9:30 PM | @ Arizona Rattlers | L 50-79 |
| 06/25/10 | 7:00 PM | @ Tampa Bay Storm | T 0-0 |
| 07/03/10 | 7:05 PM | Oklahoma City Yard Dawgs | T 0-0 |
| 07/10/10 | 7:00 PM | @ Tulsa Talons | T 0-0 |
| 07/24/10 | 7:05 PM | Jacksonville Sharks | T 0-0 |
| 07/31/10 | 7:05 PM | Dallas Vigilantes |


